command-a-plus-05-2026
Cohere- average±5.6 (95%)
- 41.1
- leaderboard rankof 114
- ≈110
- benchmarksof 12
- 11
- seconds per inputmean response time
- 46.7
By task
-
Data correction
24.4
Best of 114 models with all its benchmarks: claude-opus-5-5, 82.7.
-
Transcription
28.8
Best of 114 models with all its benchmarks: gemini-4-argon, 96.2.
By benchmark
| Benchmark | ScoreThe best current run on each benchmark, on the benchmark's metric scaled to 0–100. ± is the 95% sampling margin, from resampling the run's inputs. | RankRank among all current models on that benchmark; ≈ for models that cannot be told apart within sampling error. | Per 1,000 docs | s / input | Best run |
|---|---|---|---|---|---|
| Bibliographic Dataother prompt | 37.8±45.4 | ≈110of 115 | –$0 run | 55.96 | T1970 · 24 Oct 2026prompt_v2.txt |
| Blacklist Cards | 82.6±6.2 | ≈95of 114 | –$0 run | 16.08 | T1977 · 24 Oct 2026prompt.txt |
| Book Advert XML Repairother prompt | 0.9±1.2 | ≈114of 119 | –$0 run | 2.97 | T1979 · 24 Oct 2026prompt_v2.txt |
| Business Letters | 56.0±7.5 | ≈75of 114 | –$0 run | 17.5 | T1971 · 24 Oct 2026prompt.txt |
| Company Listsother prompt | 29.7±17.8 | ≈113of 114 | –$0 run | 64.9 | T1978 · 24 Oct 2026prompt_v2.txt |
| Fraktur Adverts | 0.0±0.0 | ≈108of 114 | –$0 run | 87.35 | T1974 · 24 Oct 2026prompt_optimized.txt |
| General Meeting Minutes | 59.7±24.5 | ≈85of 108 | –$0 run | 107.1 | T1982 · 24 Oct 2026prompt.txt |
| Library Cardsother prompt | 82.3±1.9 | ≈81of 114 | –$0 run | 8.8 | T1975 · 24 Oct 2026prompt_year-string.txt |
| Magazine Pagesother prompt | 16.7±10.5 | ≈66of 115 | –$0 run | 65.9 | T1981 · 24 Oct 2026prompt_explicit-json.txt |
| Medieval Manuscripts | 38.6±19.1 | ≈95of 114 | –$0 run | 33.77 | T1976 · 24 Oct 2026prompt.txt |
| Personnel Cards | 47.9±15.2 | ≈106of 114 | –$0 run | 53.67 | T1980 · 24 Oct 2026prompt.txt |
Not run on: Duty Rosters.
Price
| From | Input, $ per million tokens | Output, $ per million tokens | Source |
|---|---|---|---|
| 24 Oct 2026 | 0.0 | 0.0 | archived price page |
Every run
- T1982General Meeting Minutes24 Oct 202659.7$0
- T1981Magazine Pages24 Oct 202616.7$0
- T1980Personnel Cards24 Oct 202647.9$0
- T1979Book Advert XML Repair24 Oct 20260.9$0
- T1978Company Lists24 Oct 202629.7$0
- T1977Blacklist Cards24 Oct 202682.6$0
- T1976Medieval Manuscripts24 Oct 202638.6$0
- T1975Library Cards24 Oct 202682.3$0
- T1974Fraktur Adverts24 Oct 20260.0$0
- T1973Business Letters24 Oct 2026 · 32 signed letters56.0$0
- T1972Business Letters24 Oct 2026 · 25 unsigned letters58.0$0
- T1971Business Letters24 Oct 2026 · all 57 letters56.0$0
- T1970Bibliographic Data24 Oct 202637.8$0